- 98% Cotton, 2% Spandex
- Stretch Denim
- Mid-Rise
- Button Down Closure
- 5 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 0.00
$ 52.95
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 39.99
$ 47.08
$ 61.20
$ 55.52
$ 72.18
$ 27.99
$ 64.99
$ 44.93
$ 58.41
$ 12.00
$ 55.95
$ 72.74
$ 85.50
$ 65.40
$ 85.02
$ 49.61
$ 99.35