- 98% Cotton, 2% Spandex
- Stretch Denim
- Mid-Rise
- Button Down Closure
- 5 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 0.00
$ 52.95
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 26.99
$ 26.95
$ 63.91
$ 83.08
$ 50.42
$ 65.55
$ 81.00
$ 115.00
$ 48.92
$ 63.60
$ 78.00
$ 64.74
$ 84.16
$ 47.69
$ 62.00
$ 50.44
$ 65.57